Sarquella Comes, Marti
Masters Player
7/1/23, Branford, CT, 14U L4
11/6/22, Nashua, NH, 14U L5 Champion
10/23/22, Concord, 14U L5 Champion
9/11/22, Nashua, NH, 16U L6 Champion
1/2/22, Nashua, NH, 18U L6 Champion
11/21/21, Manchester, 12U L4 Champion
7/17/21, Providence, RI, 12U L4 Champion
6/19/21, Dorchester, 12U L3 Champion
4/16/21, Nashua, NH, 12U L4 Champion
2/20/21, Manchester, 16U L6 Champion
1/10/21, Manchester, 16U L6 Champion
11/6/20, Nashua, NH, 16U L5 Champion
10/3/20, Nashua, NH, 14U L6 Champion
8/22/20, Newington, CT, 12U L5 Champion
7/29/20, Wayland, 12U L6 Champion
7/4/20, Nashua, NH, 12U L5 Champion
2/1/20, Manchester, 12U L6 Champion
11/9/19, Nashua, NH, 14U L7 Champion
11/2/19, Nashua, NH, 14U L7 Champion
10/12/19, Westborough, 12U L7 Champion
9/29/19, Sportsman’s Tennis Club, 12U L7 Champion
6/23/19, Weymouth Club, 12U L7 Champion
6/9/19, Thoreau Club, 12U L7 Champion
5/26/19, Nashua NH, 10U Green Ball Champion
5/4/19, Wayland, 10U Green Ball Champion
4/28/19, Nashua 10U Green Ball Champion
4/20/19, Manchester 10U Green Ball Champion
3/31/19, Longfellow NH 10U Green Ball Champion
3/16/19, Longfellow NH 10U Orange Ball Champion
2/23/19, Lakeville 10U Orange Ball Champion
2/17/19, Longfellow NH 10U Orange Ball Champion
2/3/19, Longfellow NH 10U Orange Ball Champion
12/16/18, Longfellow NH 10U Orange Ball Champion
12/9/18, Longfellow NH 10U Orange Ball Champion
11/25/18, Longfellow NH 10U Orange Ball Champion